| Sr.no. | Key Indicator | View |
| 1 | 4.1.1 Physical Facilities | View |
| 2 | 4.1.2 The Institution has adequate facilities | View |
| 3 | 4.1.3 Number of classrooms and seminar | View |
| 4 | 4.1.4 Expenditure, excluding salary | View |
| 5 | 4.2.1 Library is automated | View |
| 6 | 4.2.2 The institution has subscription | View |
| 7 | 4.2.3 Expenditure for purchase of books | View |
| 8 | 4.3.1 Institution frequently updates its IT | View |
| 9 | 4.3.3 Bandwidth of internet connection | View |
| 10 | 4.4.1 Expenditure incurred on maintenance | View |
| 11 | 4.4.2 There are established systems and procedures | View |

